Youth Division
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
FLEETWOOD | 5 | 5 | 0 | 10 | 122 | 51 | 71 |
SALISH | 5 | 4 | 1 | 8 | 134 | 74 | 60 |
PACIFIC ACADEMY | 5 | 3 | 2 | 6 | 122 | 93 | 29 |
SULLIVAN | 5 | 2 | 3 | 4 | 118 | 108 | 10 |
PRINCESS MARGARET | 5 | 1 | 4 | 2 | 111 | 115 | -4 |
FRANK HURT | 5 | 0 | 5 | 0 | 30 | 179 | -149 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
W = WINS (2 points)
L = LOSSES (0 points)
PTS = POINTS
DIF = POINT DIFFERENTIAL
*Tie Breaker – 1. Overall wins 2. H2H matches 3. Points Against*