SPRING 2019 – COED SCORES
WEEK 1
March 17 – FIELD 1 – Port Kells Park (19340 88 Ave)
Time | Home | Away |
SCORE |
9:00 AM | BLACK MAMBAS | FUSION | 31-6 |
10:35 AM | JAZZ | WOLFPACK | 34-27 |
12:10 PM | ROYALS | EAGLES | 32-6 |
1:45 PM | EAGLES | DFG | 13-20 |
March 17 – FIELD 2 – Clayton Park (18513 70 Ave)
Time | Home | Away |
SCORE |
9:00 AM | ROUGHRIDERS | VIKINGS | 18-12 |
10:35 AM | NACHOBALLS | AVENGERS | 40-0 |
12:10 PM | AVENGERS | VIKINGS | 0-32 |
1:45 PM | DEFLAGGATE | SUPERB OWLS | 12-19 |
WEEK 2
March 24 – FIELD 1 – Port Kells Park (19340 88 Ave)
Time | Home | Away |
SCORE |
9:00 AM | DEFLAGGATE | WOLFPACK | 7-38 |
10:35 AM | DFG | JAZZ | 13-35 |
12:10 PM | JAZZ | ROYALS | 27-12 |
1:45 PM | ROYALS | AVENGERS | 55-7 |
March 24 – FIELD 2 – North Surrey Community Park Oval (15898 97A Ave)
Time | Home | Away |
SCORE |
9:00 AM | ROUGHRIDERS | NACHOBALLS | 40-14 |
10:35 AM | EAGLES | ROUGHRIDERS | 31-26 |
12:10 PM | NACHOBALLS | FUSION | 32-18 |
1:45 PM | VIKINGS | SUPERB OWLS | 20-0 |
3:20 PM | SUPERB OWLS | BLACK MAMBAS | 18-45 |
WEEK 3
March 31 – FIELD 1 – AHP Matthew Park (9762 132nd Street)
Time | Home | Away |
SCORE |
9:00 AM | BLACK MAMBAS | ROUGHRIDERS | 30-40 |
10:35 AM | VIKINGS | BLACK MAMBAS | 24-37 |
12:10 PM | FUSION | EAGLES | 12-32 |
1:45 PM | DEFLAGGATE | JAZZ | 6-47 |
March 31 – FIELD 2 – North Surrey Oval – (15945 96 Ave)
Time | Home | Away |
SCORE |
9:00 AM | DFG | SUPERB OWLS | 54-6 |
10:35 AM | ROYALS | NACHOBALLS | 26-25 |
12:10 PM | AVENGERS | WOLFPACK | 0-46 |
WEEK 4
April 7 – FIELD 1 – AHP Matthew Park (9762 132nd Street)
Time | Home | Away |
SCORE |
9:00 AM | JAZZ | FUSION | 53-6 |
10:35 AM | VIKINGS | JAZZ | 18-53 |
12:10 PM | NACHOBALLS | VIKINGS | 46-21 |
1:45 PM | EAGLES | BLACK MAMBAS | 37-25 |
April 7 – FIELD 2 – North Surrey Oval – (15945 96 Ave)
Time | Home | Away |
SCORE |
9:00 AM | WOLFPACK | ROUGHRIDERS | 49-18 |
10:35 AM | ROUGHRIDERS | SUPERB OWLS | 48-19 |
12:10 PM | ROYALS | WOLFPACK | 33-27 |
1:45 PM | DEFLAGGATE | ROYALS | 12-45 |
3:20 PM | AVENGERS | DFG | 12-46 |
WEEK 5
April 14 – FIELD 1 – AHP Matthew Park (9762 132nd Street)
Time | Home | Away |
SCORE |
9:00 AM | BLACK MAMBAS | DFG | 12-25 |
10:35 AM | DFG | DEFLAGGATE | 19-6 |
12:10 PM | DEFLAGGATE | EAGLES | 0-31 |
1:45 PM | NACHOBALLS | JAZZ | 27-48 |
April 14 – FIELD 2 – North Surrey Community Park Oval (15898 97A Ave)
Time | Home | Away |
SCORE |
9:00 AM | ROUGHRIDERS | FUSION | 38-8 |
10:35 AM | FUSION | AVENGERS | 32-14 |
12:10 PM | AVENGERS | SUPERB OWLS | 12-27 |
1:45 PM | WOLFPACK | VIKINGS | 44-6 |
3:20 PM | SUPERB OWLS | ROYALS | 12-41 |
**NO GAMES EASTER WEEKEND – APRIL 21**
WEEK 6
April 28 – AHP Matthew Park (9762 132nd Street)
Time | Home | Away |
SCORE |
9:00 AM | NACHOBALLS | BLACK MAMBAS | 34-28 |
10:35 AM | JAZZ | ROUGHRIDERS | 32-34 |
12:10 PM | FUSION | DEFLAGGATE | 18-40 |
1:45 PM | WOLFPACK | EAGLES | 39-21 |
3:20 PM | ROYALS | DFG | 34-24 |
BYE: VIKINGS / SUPERB OWLS / AVENGERS
WEEK 7
May 5 – AHP Matthew Park (9762 132nd Street)
Time | Home | Away |
SCORE |
9:00 AM | EAGLES | VIKINGS | 24-30 |
10:35 AM | AVENGERS | DEFLAGGATE | 8-21 |
12:10 PM | NACHOBALLS | DFG | 0-34 |
1:45 PM | SUPERB OWLS | FUSION | 34-35 |
3:20 PM | BLACK MAMBAS | WOLFPACK | 41-39 |
BYE: ROUGHRIDERS / ROYALS / JAZZ