FALL 2019
NAME | TEAM | GP | TD | C1 | C2 | K1 | SFTY | Total PTS | INT | SA | QB TD | QB INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Gavigan | PANDAS | 7 | 11 | 0 | 3 | 0 | 0 | 72 | 1 | 8 | 0 | 0 |
Pavin Grewal | CRIMSON TIDE | 7 | 10 | 2 | 2 | 0 | 0 | 66 | 5 | 0 | 0 | 0 |
Johnny Gill | SHOW US YOUR TDs | 7 | 10 | 1 | 1 | 0 | 0 | 63 | 2 | 0 | 0 | 0 |
Rory Whalen | TROPICS | 5 | 8 | 1 | 1 | 0 | 0 | 51 | 3 | 4 | 0 | 0 |
Lee Lai | DELTA DUCKS | 7 | 7 | 1 | 1 | 0 | 1 | 47 | 1 | 3 | 0 | 1 |
Vince Barone | PANDAS | 4 | 6 | 0 | 4 | 0 | 0 | 44 | 0 | 1 | 1 | 0 |
Ricky Jhalli | CRIMSON TIDE | 6 | 6 | 0 | 2 | 1 | 1 | 43 | 0 | 2 | 0 | 0 |
Keith Stokes | PANDAS | 6 | 6 | 1 | 1 | 0 | 0 | 39 | 1 | 0 | 0 | 0 |
Chris Ridley | BORDERTOWN BUCKOS | 5 | 6 | 1 | 0 | 0 | 0 | 37 | 1 | 1 | 9 | 5 |
Aidan Clancy | BORDERTOWN BUCKOS | 8 | 6 | 1 | 0 | 0 | 0 | 37 | 2 | 1 | 0 | 0 |
Jag Bains | CRIMSON TIDE | 6 | 5 | 0 | 3 | 0 | 0 | 36 | 3 | 0 | 0 | 0 |
Sam Carino | TROPICS | 5 | 6 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 |
Hunter Lake | TROPICS | 4 | 5 | 2 | 0 | 0 | 0 | 32 | 5 | 0 | 5 | 1 |
Taylor Potkins | CRIMSON TIDE | 4 | 5 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 3 | 1 |
Harvey Stables | PANDAS | 6 | 5 | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Chris West | BALL HAWKS | 6 | 5 | 0 | 0 | 0 | 0 | 30 | 1 | 2 | 1 | 7 |
Adam Dobie | DELTA DUCKS | 7 | 4 | 0 | 2 | 0 | 0 | 28 | 2 | 0 | 15 | 20 |
Keiko King | TROPICS | 7 | 4 | 0 | 2 | 0 | 0 | 28 | 4 | 0 | 0 | 0 |
Kurt Feiertag | PANDAS | 8 | 3 | 0 | 4 | 0 | 0 | 26 | 2 | 0 | 0 | 0 |
Javeyan Penson-McCoy | GATORS | 8 | 4 | 1 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 |
Rudy Uhl | TROPICS | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 0 | 0 |
Joe Robson | BALL HAWKS | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Tony Kee | DELTA DUCKS | 7 | 3 | 1 | 2 | 0 | 0 | 23 | 2 | 0 | 0 | 0 |
Daniel Laventure | TROPICS | 6 | 3 | 4 | 0 | 0 | 0 | 22 | 1 | 2 | 3 | 4 |
Jeurome Martin | PANDAS | 4 | 3 | 0 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 0 |
Ryan MacDonald | BALL HAWKS | 5 | 3 | 2 | 0 | 0 | 0 | 20 | 2 | 4 | 13 | 8 |
Kris Avram | CRIMSON TIDE | 6 | 3 | 0 | 1 | 0 | 0 | 20 | 1 | 0 | 0 | 0 |
Steve Yee | PANDAS | 7 | 2 | 1 | 3 | 0 | 0 | 19 | 7 | 0 | 1 | 0 |
Adam Dosanjh | BORDERTOWN BUCKOS | 8 | 3 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 3 | 4 |
Mark Leonardo | TROPICS | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0 | 0 |
Andy Lee | PANDAS | 8 | 3 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 |
Dave Dimen | BALL HAWKS | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Gurteg Gill | SHOW US YOUR TDs | 7 | 2 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 7 | 3 |
Jack Mills | DELTA DUCKS | 6 | 2 | 0 | 2 | 0 | 0 | 16 | 5 | 0 | 1 | 1 |
Jon Ellingson | CRIMSON TIDE | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 22 | 6 |
Benoit Ouimet | DELTA DUCKS | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
Harry Bains | SHOW US YOUR TDs | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Jordan Marini | TROPICS | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Leon Lilley | PANDAS | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 35 | 12 |
Jeff Paras | TROPICS | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 26 | 7 |
Jacob Scardera | GATORS | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 3 |
Marco Lucarino | GATORS | 7 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 3 |
Nick Mateo | BORDERTOWN BUCKOS | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 | 0 |
Bradley O'Brien | GATORS | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | 0 |
Trevor Dierks | DELTA DUCKS | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 |
Pavan Sangha | SHOW US YOUR TDs | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Zach Short | BORDERTOWN BUCKOS | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jacob Carvery | TROPICS | 5 | 1 | 5 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 |
Jacob Clancy | BORDERTOWN BUCKOS | 5 | 1 | 2 | 0 | 2 | 0 | 10 | 3 | 0 | 3 | 5 |
Rowan Reeves | PANDAS | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Baron Yeh | TROPICS | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Aidan Brow | DELTA DUCKS | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
Osias Cadacio | GATORS | 5 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Dante Collier | GATORS | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 |
Zach Watts | BORDERTOWN BUCKOS | 7 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 |
Kreig Yeh | TROPICS | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
Cole Toop | BALL HAWKS | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
Arjen Rai | SHOW US YOUR TDs | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 6 | 4 |
Ethan Martin | CRIMSON TIDE | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
Inderjit Mann | CRIMSON TIDE | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
Lance Frislev | DELTA DUCKS | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Paul Bordignon | BALL HAWKS | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
Scott Smith | BALL HAWKS | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
Jap Johal | SHOW US YOUR TDs | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
Spencer Dolphin | BORDERTOWN BUCKOS | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Pierce Hartley | GATORS | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Justin Mills | TROPICS | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Ryan McLean | BALL HAWKS | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ranvir Khosla | CRIMSON TIDE | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Rukundo Fota | GATORS | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Gurwinder Gill | SHOW US YOUR TDs | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ang Nasiakos | TROPICS | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Will Mills | TROPICS | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Glenn Boyce | PANDAS | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
Brad Miller | BALL HAWKS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nick Aujila | PANDAS | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
Jas Sanghera | CRIMSON TIDE | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Omar Hanif | GATORS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Harnoor Gill | SHOW US YOUR TDs | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Doug Fairbank | BORDERTOWN BUCKOS | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Derek Slavin | BALL HAWKS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jake Gates | BALL HAWKS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vishay Dayal | SHOW US YOUR TDs | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dylan La Prarie | CRIMSON TIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Evan Benipal | GATORS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Gurneer Johal | SHOW US YOUR TDs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ronal Kumar | SHOW US YOUR TDs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Ryan Deo | GATORS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Mandeep Mahal | BALL HAWKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Satbir Jawandha | CRIMSON TIDE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Garrett Franklin | BORDERTOWN BUCKOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Latrell Charleson | DELTA DUCKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dane Frost | BALL HAWKS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anthony Findlay | CRIMSON TIDE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Virk | CRIMSON TIDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell Cobby | DELTA DUCKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Khaleyl Czernick | GATORS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Price | BALL HAWKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byron Tromp | BALL HAWKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Soderman | BALL HAWKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arvin Kaul | BORDERTOWN BUCKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian McMaster | BORDERTOWN BUCKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joban Gandham | BORDERTOWN BUCKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Yeung | BORDERTOWN BUCKOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Reimer | BORDERTOWN BUCKOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vik Sanghera | BORDERTOWN BUCKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ady Niang | CRIMSON TIDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Thomas | CRIMSON TIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Delong | CRIMSON TIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chetan Jassal | DELTA DUCKS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Glaholt | DELTA DUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smithson | DELTA DUCKS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Martin | DELTA DUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Allehewi | GATORS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Ferguson | GATORS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson French | GATORS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman Jouhal | GATORS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohammed Hanif | GATORS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Warn | PANDAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Ndjiva | PANDAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaspreet Gill | SHOW US YOUR TDs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nav Bodesha | SHOW US YOUR TDs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prashant Chaube | TROPICS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
TD = TOUCHDOWN (6 points)
C1 = CONVERSION (1 point)
C2 = CONVERSION (2 points)
R = ROUGE (1 point)
INT = INTERCEPTION (0 points)
S = SACK (0 points)
PASS TD = PASSING TD (0 points)
QB INT = QB INTERCEPTION (0 points)
PTS = POINTS