Men’s Division – Stats

FALL 2022


NAME TEAM GP TD C1 C2 R1 SFTY Total PTS INT SA QB TD QB INT TD/INT DIF
Brennan Van Nistelrooy SHOWTIME 7 12 4 3 0 0 82 5 0 1 0 1
Chad Katnich RAMS 7 12 0 4 0 0 80 1 1 0 0 0
Matt Hargreaves SHOWTIME 8 8 0 4 1 0 57 6 0 31 7 24
Daizon Earl CRIMSON TIDE 7 9 0 1 0 0 56 5 0 0 0 0
Andrew Kolbuc PULLS 7 8 2 0 0 0 50 1 0 0 0 0
Hunter Lake WILDCARDS 6 8 0 1 0 0 50 4 0 19 1 18
Matt Magee RAMS 7 8 1 0 0 0 49 1 0 1 0 1
Keiran Little SILVERBACKS 8 7 0 3 0 0 48 5 0 0 0 0
Tyler Hamade SHOWTIME 4 7 1 2 0 0 47 1 0 0 0 0
Pavin Grewal CRIMSON TIDE 7 7 0 2 0 0 46 2 0 0 0 0
Ricky Jhalli  CRIMSON TIDE 6 6 2 3 0 0 44 0 0 0 0 0
Mark Leonardo  PULLS 7 6 1 1 0 0 39 0 1 0 0 0
Derek Spanjers RAMS 7 6 1 0 2 0 39 1 0 0 0 0
Kreig Yeh WILDCARDS 5 5 1 1 0 1 35 2 2 0 0 0
Alex Jack PULLS 7 5 4 0 0 0 34 2 0 0 0 0
Navdeep Gill CRIMSON TIDE 7 5 2 0 0 0 32 1 0 0 0 0
Nav Khosa SHOWTIME 7 5 0 0 0 0 30 1 1 0 0 0
Lyall Lepine RAMS 5 3 0 5 0 0 28 0 2 0 0 0
Eric Hancock TITSBURGH FEELERS 5 4 0 2 0 0 28 1 0 0 0 0
Armen Pogosian PULLS 6 4 1 0 1 0 26 0 0 0 0 0
Matthew Adams WILDCARDS 4 4 0 1 0 0 26 1 0 0 0 0
Chase Head PULLS 4 4 1 0 0 0 25 1 2 3 6 -3
Steven Martinez SHOWTIME 8 4 1 0 0 0 25 3 0 2 0 2
Kristian Bertrand PULLS 7 4 0 0 0 0 24 2 0 0 0 0
David Stephens SILVERBACKS 8 4 0 0 0 0 24 0 5 0 0 0
Rory Whalen WILDCARDS 5 3 3 1 0 0 23 0 1 0 1 -1
Nathan Byron SILVERBACKS 8 3 1 1 0 0 21 0 0 3 2 1
Arjay Shelley  TITANS 6 3 3 0 0 0 21 4 0 0 0 0
Bryce Coutts CRIMSON TIDE 7 3 1 0 1 0 20 0 0 33 5 28
Devante Wilson CRIMSON TIDE 5 3 0 1 0 0 20 3 0 0 0 0
Bhav Randhawa SHOWTIME 8 3 2 0 0 0 20 1 4 0 0 0
Harmun Sehmby SILVERBACKS 5 3 0 1 0 0 20 0 0 0 0 0
Chris West TITANS 7 3 1 0 0 0 19 3 0 0 0 0
Kester Iwunze WILDCARDS 6 3 1 0 0 0 19 0 0 0 0 0
Seye Akinsanmi WILDCARDS 4 2 1 3 0 0 19 0 0 0 1 -1
Dylan Reynolds SHOWTIME 3 3 0 0 0 0 18 0 0 0 0 0
Tyler Lamerante SHOWTIME 2 3 0 0 0 0 18 0 1 0 0 0
Solomon Wauye SILVERBACKS 6 3 0 0 0 0 18 1 0 0 0 0
Justin Mills TITSBURGH FEELERS 7 3 0 0 0 0 18 0 1 6 9 -3
Andy Lee WILDCARDS 5 3 0 0 0 0 18 1 0 0 0 0
Troy Wong WILDCARDS 5 3 0 0 0 0 18 1 0 0 0 0
Christian Ridley WILDCARDS 4 3 0 0 0 0 18 2 0 0 0 0
Ryan Porteous PULLS 3 2 1 1 0 0 15 0 0 0 0 0
Riley Moynahan SHOWTIME 1 2 1 0 0 0 13 0 0 0 0 0
Irving Colin TITANS 6 2 1 0 0 0 13 2 0 0 0 0
Dan Laventure WILDCARDS 3 2 1 0 0 0 13 2 0 0 0 0
Jordan Wicki CRIMSON TIDE 7 2 0 0 0 0 12 0 1 0 0 0
Andre Knights PULLS 7 2 0 0 0 0 12 0 0 0 0 0
Brandon Hunt RAMS 7 2 0 0 0 0 12 0 0 0 0 0
Andrew Noble RAMS 4 2 0 0 0 0 12 1 0 0 0 0
Daniel Su TITANS 6 2 0 0 0 0 12 0 4 0 0 0
Patrick Kelly RAMS 3 1 1 2 0 0 11 0 0 0 0 0
John Edward Paclaon TITSBURGH FEELERS 6 1 0 2 0 0 10 2 2 0 0 0
Aaron Jack TITANS 5 1 3 0 0 0 9 0 0 0 0 0
Keiko King CRIMSON TIDE 3 1 0 1 0 0 8 0 0 0 0 0
Shaughn Reilly PULLS 5 1 0 1 0 0 8 0 1 5 1 4
Ryan Turner RAMS 5 1 0 1 0 0 8 0 0 6 7 -1
Wayde Carpenter SHOWTIME 2 1 2 0 0 0 8 0 0 0 0 0
Luis Padilla SILVERBACKS 7 1 0 1 0 0 8 0 0 19 11 8
David Jerke SILVERBACKS 2 1 1 0 1 0 8 0 0 0 0 0
Sam Carino WILDCARDS 2 1 0 1 0 0 8 1 0 0 0 0
Jamie Maxwell PULLS 2 1 1 0 0 0 7 0 0 0 0 0
Evan Redoblado TITSBURGH FEELERS 6 1 1 0 0 0 7 0 0 0 0 0
Khyn Sarmiento WILDCARDS 5 1 1 0 0 0 7 1 1 0 0 0
Rahim Richards CRIMSON TIDE 7 1 0 0 0 0 6 2 0 0 0 0
Reza Ghafori CRIMSON TIDE 6 1 0 0 0 0 6 0 2 0 0 0
Javeyan Penson-McCoy CRIMSON TIDE 4 1 0 0 0 0 6 2 0 0 0 0
Kofi Kuma CRIMSON TIDE 3 1 0 0 0 0 6 1 0 0 0 0
Jordan Farry CRIMSON TIDE 1 1 0 0 0 0 6 0 0 0 0 0
David Tsen RAMS 6 1 0 0 0 0 6 1 0 0 0 0
Scott Hamilton RAMS 3 1 0 0 0 0 6 0 1 0 0 0
Brendan Nagata SHOWTIME 5 1 0 0 0 0 6 1 0 0 0 0
David Hewson SHOWTIME 1 1 0 0 0 0 6 0 0 0 0 0
Isaac Thomas SILVERBACKS 7 1 0 0 0 0 6 1 0 0 0 0
Brian Freeman SILVERBACKS 6 1 0 0 0 0 6 0 0 0 0 0
Rich Ladner SILVERBACKS 5 1 0 0 0 0 6 2 0 0 0 0
Scott Carroll TITANS 7 1 0 0 0 0 6 0 0 0 0 0
Cam Bondoc TITANS 3 1 0 0 0 0 6 0 0 0 0 0
Jucas Tucker TITANS 2 1 0 0 0 0 6 0 0 0 0 0
Usman Chohan TITANS 2 1 0 0 0 0 6 0 0 0 0 0
Henry Larsen TITSBURGH FEELERS 6 1 0 0 0 0 6 0 0 0 0 0
Tristyn Erwood-Macdonald TITSBURGH FEELERS 3 1 0 0 0 0 6 0 0 0 0 0
Darian Pritchard  TITSBURGH FEELERS 2 1 0 0 0 0 6 0 0 0 0 0
Steve Yee WILDCARDS 6 1 0 0 0 0 6 3 0 0 0 0
Keenan Ndjiva WILDCARDS 2 1 0 0 0 0 6 0 0 0 0 0
Jagroop Bains CRIMSON TIDE 5 0 2 0 0 0 2 0 1 0 0 0
Jared Doner RAMS 4 0 0 0 0 1 2 0 4 0 0 0
Glenn Boyce SILVERBACKS 6 0 0 1 0 0 2 0 0 0 0 0
Joseph Robson TITANS 7 0 1 0 1 0 2 2 1 13 16 -3
Ryan McVeigh PULLS 4 0 1 0 0 0 1 0 0 0 0 0
Andrew Herndier RAMS 6 0 1 0 0 0 1 0 0 0 0 0
Brett Pearson  TITSBURGH FEELERS 4 0 1 0 0 0 1 0 0 1 6 -5
Tom Huber WILDCARDS 2 0 1 0 0 0 1 0 0 0 0 0
Haseeb Javed CRIMSON TIDE 4 0 0 0 0 0 0 0 1 0 0 0
Nick Felicella CRIMSON TIDE 4 0 0 0 0 0 0 2 0 0 0 0
Caleb Jordan CRIMSON TIDE 2 0 0 0 0 0 0 0 0 0 0 0
Torrance Jestadt PULLS 5 0 0 0 0 0 0 0 0 22 6 16
Leo Gomez PULLS 5 0 0 0 0 0 0 0 0 0 0 0
Josh Uhunmwangho PULLS 3 0 0 0 0 0 0 0 1 0 0 0
Jay Lehmann PULLS 1 0 0 0 0 0 0 0 0 0 0 0
Jeffroy Ojong PULLS 1 0 0 0 0 0 0 0 0 0 0 0
Greg Finley RAMS 6 0 0 0 0 0 0 0 0 0 0 0
Brad Kiendl RAMS 5 0 0 0 0 0 0 0 0 26 2 24
Jay Gill SHOWTIME 3 0 0 0 0 0 0 0 0 10 2 8
Nick Diguistini SHOWTIME 2 0 0 0 0 0 0 0 0 0 0 0
Connor Mehrer SHOWTIME 1 0 0 0 0 0 0 0 0 0 0 0
Joseph Eshkibok SILVERBACKS 7 0 0 0 0 0 0 2 1 0 0 0
Wade Gordon SILVERBACKS 5 0 0 0 0 0 0 1 1 0 0 0
Dan Cabrera SILVERBACKS 4 0 0 0 0 0 0 0 1 0 0 0
Dylan Campanaro SILVERBACKS 3 0 0 0 0 0 0 1 0 0 0 0
Anthony Sewell SILVERBACKS 3 0 0 0 0 0 0 0 0 0 0 0
Minh Vo SILVERBACKS 1 0 0 0 0 0 0 0 0 0 0 0
Nathan Schroeder  TITANS 4 0 0 0 0 0 0 0 0 0 0 0
Brandon Mulholland TITANS 2 0 0 0 0 0 0 0 0 0 0 0
Kevan Keeley TITANS 2 0 0 0 0 0 0 0 0 0 0 0
Krisneil Sewak TITANS 2 0 0 0 0 0 0 0 0 0 0 0
Scott Smith TITANS 2 0 0 0 0 0 0 0 0 0 0 0
Paul Bordignon TITANS 1 0 0 0 0 0 0 1 0 0 0 0
Daryl Orimaco TITANS 1 0 0 0 0 0 0 0 0 0 0 0
Jacob Blackmore TITANS 2 0 0 0 0 0 0 0 0 0 0 0
Brendan Fraser TITSBURGH FEELERS 7 0 0 0 0 0 0 1 0 0 0 0
Will Waithe TITSBURGH FEELERS 7 0 0 0 0 0 0 0 0 0 0 0
William Mills TITSBURGH FEELERS 6 0 0 0 0 0 0 1 0 0 0 0
Tristen Yanciw TITSBURGH FEELERS 3 0 0 0 0 0 0 0 0 2 1 1
Brendan Szabo TITSBURGH FEELERS 3 0 0 0 0 0 0 1 0 0 0 0
Brad Miller TITSBURGH FEELERS 3 0 0 0 0 0 0 0 0 0 0 0
Sebastian Jamali TITSBURGH FEELERS 1 0 0 0 0 0 0 0 0 0 0 0
Jasdeep Uppal TITSBURGH FEELERS 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Paras WILDCARDS 4 0 0 0 0 0 0 0 0 10 1 9
Baron Yeh WILDCARDS 2 0 0 0 0 0 0 1 0 0 0 0
Tyler Forrester WILDCARDS 2 0 0 0 0 0 0 0 0 0 0 0

Legend for Statistical Abbreviations

GP = GAMES PLAYED
TD = TOUCHDOWN (6 points)
C1 = CONVERSION (1 point)
C2 = CONVERSION (2 points)
R = ROUGE (1 point)
INT = INTERCEPTION (0 points)
S = SACK (0 points)
PASS TD = PASSING TD (0 points)
QB INT = QB INTERCEPTION (0 points)
PTS = POINTS