Men’s Division – Fall 2022
FINAL SEASON STANDINGS
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
WILDCARDS | 8 | 8 | 0 | 16 | 279 | 91 | 188 |
CRIMSON TIDE | 8 | 6 | 2 | 12 | 270 | 137 | 133 |
PULLS | 8 | 6 | 2 | 12 | 243 | 156 | 87 |
SHOWTIME | 8 | 6 | 2 | 12 | 338 | 178 | 160 |
RAMS | 8 | 4 | 4 | 8 | 255 | 176 | 79 |
SILVERBACKS | 8 | 2 | 6 | 4 | 167 | 200 | -33 |
TITSBURGH FEELERS | 8 | 2 | 6 | 4 | 90 | 308 | -218 |
TITANS | 8 | 2 | 6 | 4 | 101 | 310 | -209 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
W = WINS (2 points)
L = LOSSES (0 points)
PTS = POINTS
*Tie Breaker – 1. Overall wins 2. Points against 3.H2H