FALL 2021
NAME | TEAM | GP | TD | C1 | C2 | K1 | SFTY | Total PTS | INT | SA | QB TD | QB INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gregory (Rory) Whalen | LONGHORNS | 6 | 11 | 3 | 2 | 0 | 0 | 73 | 0 | 3 | 0 | 0 |
Pavin Grewal | CRIMSON TIDE | 5 | 9 | 0 | 1 | 0 | 0 | 56 | 3 | 0 | 0 | 0 |
Alex Jack | PULLS | 4 | 7 | 8 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
Vince Barone | PANDAS | 5 | 7 | 2 | 2 | 0 | 0 | 48 | 0 | 0 | 5 | 0 |
Jamie Maxwell | PULLS | 5 | 7 | 4 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 |
Janroop Gill | SAINTS | 5 | 7 | 3 | 0 | 0 | 0 | 45 | 2 | 0 | 0 | 0 |
Matthew Magee | RAMS | 6 | 7 | 0 | 1 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Dan Miller | PULLS | 2 | 7 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Derek Spanjers | RAMS | 6 | 6 | 0 | 1 | 0 | 0 | 38 | 1 | 0 | 0 | 0 |
Kaiden Lilley | PANDAS | 5 | 6 | 0 | 1 | 0 | 0 | 38 | 0 | 0 | 2 | 2 |
Hunter Lake | LONGHORNS | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 22 | 3 |
Christian Ridley | LONGHORNS | 5 | 4 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Daniel Laventure | LONGHORNS | 6 | 4 | 1 | 1 | 0 | 0 | 27 | 2 | 0 | 1 | 0 |
Steven Yee | PANDAS | 6 | 4 | 0 | 1 | 0 | 0 | 26 | 3 | 0 | 0 | 0 |
Gordon Cooper | RAIDERS | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 |
Jagroop Bains | CRIMSON TIDE | 6 | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Hector Hortelano | DUCKS | 5 | 3 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 6 | 3 |
Kieran Marquis | RAIDERS | 5 | 3 | 0 | 1 | 0 | 0 | 20 | 1 | 1 | 0 | 1 |
Arjen Rai | SAINTS | 5 | 3 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 13 | 11 |
Jeurome Martin | PANDAS | 2 | 3 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Ricky Jhalli | CRIMSON TIDE | 6 | 3 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Andrew Noble | RAMS | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
Torrance Jestadt | PULLS | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 29 | 2 |
Andre Knights | PULLS | 5 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Nathan Brand | LONGHORNS | 4 | 2 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Chad Katnich | RAMS | 5 | 2 | 1 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 |
Steven Martinez | PANDAS | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 |
Leon Lilley | PANDAS | 6 | 2 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 19 | 5 |
Armen Pogosian | PULLS | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 |
Andy Lee | PANDAS | 6 | 2 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Luis Padilla | PULLS | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
Kristian Bertrand | PULLS | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 0 | 0 |
Benoit Ouimet | DUCKS | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 |
Brad Kiendl | RAMS | 6 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 14 | 3 |
Kevin Virk | SAINTS | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
Kartell Beswick | DUCKS | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Troy Wong | LONGHORNS | 5 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 |
Lance Frislev | DUCKS | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 2 |
Garrett Crane | DUCKS | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Toby Sroka | PANDAS | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Mitch Shuster | PULLS | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Keon Lyn | CRIMSON TIDE | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Christian Gerwin | DUCKS | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Inder Mann | SAINTS | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 |
Navdeep Gill | CRIMSON TIDE | 6 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 |
Matthew Adams | LONGHORNS | 6 | 1 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 |
Arshan Grewal | SAINTS | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 |
Jason Cunningham | CRIMSON TIDE | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Brandon Hunt | RAMS | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Marcel Samuel | RAMS | 6 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
Harry Bains | SAINTS | 4 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
Julien Ouimet | DUCKS | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Lee Lai | DUCKS | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jacob Blackmore | LONGHORNS | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Toze Campos | RAMS | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
Baron Yeh | LONGHORNS | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Gavin Dhanoi | SAINTS | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Kurt Feiertag | PANDAS | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
Evan Messenger | RAIDERS | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 5 | 4 |
Aidan Brow | DUCKS | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Trevor Scott | DUCKS | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Jon Phillips | RAIDERS | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
Adam Dobie | DUCKS | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
Chase Head | PULLS | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Leo Gomez | PULLS | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ty Galbraith | RAIDERS | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Pavan Sangha | SAINTS | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ryan Turner | RAMS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Karn Brar | SAINTS | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Keenan Ndjiva | PANDAS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Nick Harper | CRIMSON TIDE | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan McVeigh | PULLS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Nick Aujila | PANDAS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Andrew Kolbuc | PULLS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Arjun Johal | SAINTS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Daizon Earl | CRIMSON TIDE | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Keith Prefontaine | RAIDERS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reza Ghafori | CRIMSON TIDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Kreig Yeh | LONGHORNS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tony Knorr | PANDAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Keenan Godden | CRIMSON TIDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabriel Pamintuan | DUCKS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Julian Cimino | RAMS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rahim Richards | CRIMSON TIDE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Nguyen | LONGHORNS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Rowan Reeves | PANDAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kofi Kuma | CRIMSON TIDE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Spencer | PULLS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connor Remple | RAIDERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Marcoux | RAMS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Eric Taylor | CRIMSON TIDE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Dylan La Prairie | CRIMSON TIDE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
Lucas Hooymans | RAIDERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Asher Ginn | CRIMSON TIDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Best | CRIMSON TIDE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Satbir Jawandha | CRIMSON TIDE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bevilacqua | DUCKS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Mills | DUCKS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Kee | DUCKS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Carino | LONGHORNS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter McKnight | PANDAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Bearman | PANDAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Porteous | PULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Goldfinch | PULLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Hooymans | RAIDERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Grabowski | RAIDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callim McDougall | RAIDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor McDonald | RAIDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darryn Oliver | RAIDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herschel Paje | RAIDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack McDonald | RAIDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Stewart | RAIDERS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Holding | RAIDERS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick McClay | RAIDERS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Herndier | RAMS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amit Sandhu | SAINTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Johal | SAINTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mantej Sandhu | SAINTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prab Takhar | SAINTS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Allehewi | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley O'Brien | GHETTONAUTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Rundhawa | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Collier | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dawson French | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javeyan Penson-McCoy | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Fletcher | GHETTONAUTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khaleyl Czernick | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcellus Linnen | GHETTONAUTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marco Lucarino | GHETTONAUTS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nathan Warren | GHETTONAUTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osias Cadacio | GHETTONAUTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulo Cosio | GHETTONAUTS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Sever | GHETTONAUTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Begg | GHETTONAUTS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
TD = TOUCHDOWN (6 points)
C1 = CONVERSION (1 point)
C2 = CONVERSION (2 points)
R = ROUGE (1 point)
INT = INTERCEPTION (0 points)
S = SACK (0 points)
PASS TD = PASSING TD (0 points)
QB INT = QB INTERCEPTION (0 points)
PTS = POINTS