Men’s Division – Fall 2019
TEAM | GP | W | L | PTS | PF | PA |
---|---|---|---|---|---|---|
TROPICS | 8 | 7 | 1 | 14 | 299 | 122 |
CRIMSON TIDE | 8 | 7 | 1 | 14 | 239 | 102 |
PANDAS | 8 | 6 | 2 | 12 | 298 | 153 |
BALL HAWKS | 8 | 3 | 5 | 6 | 140 | 231 |
DELTA DUCKS | 8 | 3 | 5 | 6 | 154 | 197 |
BORDERTOWN BUCKOS | 8 | 3 | 5 | 6 | 140 | 230 |
SHOW US YOUR TDS | 8 | 2 | 6 | 4 | 124 | 208 |
GATORS | 8 | 1 | 7 | 2 | 97 | 209 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
W = WINS (2 points)
L = LOSSES (0 points)
PTS = POINTS
*Tie Breaker – 1. Overall wins 2. H2H 3. Points against*