Men’s Division – Fall 2021
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
LONGHORNS | 6 | 5 | 1 | 10 | 217 | 102 | 115 |
PULLS | 6 | 5 | 1 | 10 | 240 | 113 | 127 |
CRIMSON TIDE | 6 | 4 | 2 | 8 | 135 | 112 | 23 |
RAMS | 6 | 4 | 2 | 8 | 171 | 114 | 57 |
PANDAS | 6 | 4 | 2 | 8 | 195 | 145 | 50 |
SAINTS | 6 | 3 | 3 | 6 | 130 | 160 | -30 |
RAIDERS | 6 | 1 | 5 | 2 | 51 | 160 | -109 |
DUCKS | 6 | 1 | 5 | 2 | 81 | 183 | -102 |
GHETTONAUTS | 5 | 0 | 5 | 0 | 0 | 225 | -225 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED
PF = POINTS FOR
PA = POINTS AGAINST
W = WINS (2 points)
L = LOSSES (0 points)
PTS = POINTS
*Tie Breaker – 1. Overall wins 2. Points against*