Skip to content
PLAYOFFS
|
ROUND 2 – NOV 27 |
Time | Home | Away | SCORE |
10:00 | PULLS | CRIMSON TIDE | 27-25 |
11:30 | LONGHORNS | RAMS | 50-33 |
1:00 – FINAL | LONGHORNS | PULLS | 24-20 |
ROUND 1 – NOV 20 |
Time | Home | Away | SCORE |
10:00 | RAMS | PANDAS | 39-26 |
11:30 | CRIMSON TIDE | SAINTS | 48-6 |
1:00 | PULLS | DUCKS | 41-14 |
Week 1 – SEPT 11 |
BYE: SAINTS |
Time | Home | Away | SCORE |
9:00 | DUCKS | CRIMSON TIDE | 14-42 |
10:30 | PULLS | GHETTONAUTS | 53-0 |
12:00 | LONGHORNS | RAMS | 36-18 |
1:30 | RAIDERS | PANDAS | 12-55 |
|
Week 2 – SEPT 18 |
BYE: LONGHORNS |
Time | Home | Away | SCORE |
9:00 | SAINTS | PULLS | RAIN |
10:30 | RAIDERS | CRIMSON TIDE | RAIN |
12:00 | DUCKS | GHETTONAUTS | RAIN |
1:30 | RAMS | PANDAS | RAIN |
|
Week 3 – SEPT 25 |
BYE: PANDAS |
Time | Home | Away | SCORE |
9:00 | LONGHORNS | GHETTONAUTS | 28-0 |
10:30 | CRIMSON TIDE | RAMS | 8-29 |
12:00 | SAINTS | RAIDERS | 55-27 |
1:30 | PULLS | DUCKS | 55-14 |
|
|
Week 4 – OCT 2 |
BYE: CRIMSON TIDE |
Time | Home | Away | SCORE |
9:00 | GHETTONAUTS | PANDAS | 0-32 |
10:30 | RAMS | RAIDERS | 44-6 |
12:00 | DUCKS | SAINTS | 6-21 |
1:30 | PULLS | LONGHORNS | 37-48 |
|
|
|
Week 5 – OCT 16 |
BYE: RAIDERS |
Time | Home | Away | SCORE |
9:00 | DUCKS | LONGHORNS | RAIN |
10:30 | PANDAS | PULLS | RAIN |
12:00 | CRIMSON TIDE | GHETTONAUTS | RAIN |
1:30 | SAINTS | RAMS | RAIN |
|
Week 6 – OCT 23 |
BYE: RAMS |
Time | Home | Away | SCORE |
9:00 | PANDAS | DUCKS | 30-29 |
10:30 | PULLS | CRIMSON TIDE | 43-12 |
12:00 | GHETTONAUTS | RAIDERS | 0-6* |
1:30 | LONGHORNS | SAINTS | 54-8 |
|
|
Week 7 – OCT 30 |
BYE: DUCKS |
Time | Home | Away | SCORE |
9:00 | RAIDERS | PULLS | 0-6* |
10:30 | PANDAS | LONGHORNS | 33-51 |
12:00 | CRIMSON TIDE | SAINTS | 34-20 |
1:30 | RAMS | GHETTONAUTS | 6-0* |
|
Week 8 – NOV 6 |
BYE: |
Time | Home | Away | SCORE |
9:00 | LONGHORNS | CRIMSON TIDE | 0-6* |
10:30 | PULLS | RAMS | 46-39 |
12:00 | DUCKS | RAIDERS | 32-18 |
1:30 | PANDAS | SAINTS | 39-20 |
|
Week 9 – NOV 13 |
|
Time | Home | Away | SCORE |
| GHETTONAUTS* | SAINTS | 0-6* |
10:30 | RAMS | DUCKS | 35-18 |
12:00 | CRIMSON TIDE | PANDAS | 33-6 |
| | | |
|