REGULAR SEASON STANDINGS
A – DIVISION
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
FRIEND ZONE | 3 | 3 | 0 | 6 | 96 | 25 | 71 |
WOLFPACK | 3 | 2 | 1 | 4 | 116 | 84 | 32 |
JAZZ | 3 | 2 | 1 | 4 | 96 | 72 | 24 |
BLITZKRIEG | 4 | 2 | 2 | 4 | 121 | 110 | 11 |
DFG | 4 | 2 | 2 | 4 | 126 | 117 | 9 |
VIPERS | 3 | 2 | 1 | 4 | 84 | 75 | 9 |
ROYALS | 3 | 1 | 2 | 2 | 57 | 85 | -28 |
NACHOBALLS | 3 | 1 | 2 | 2 | 51 | 101 | -50 |
BLACK MAMBAS | 4 | 0 | 4 | 0 | 73 | 151 | -78 |
B – DIVISION
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
SUNDAY SCARIES | 3 | 3 | 0 | 6 | 106 | 31 | 75 |
VIKINGS | 2 | 2 | 0 | 4 | 81 | 32 | 49 |
SUPERB OWLS | 3 | 1 | 2 | 2 | 69 | 82 | -13 |
FUSION X | 2 | 0 | 2 | 0 | 31 | 63 | -32 |
AVENGERS | 2 | 0 | 2 | 0 | 18 | 97 | -79 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED / W = WINS (2 points) / L = LOSSES (0 points) / T = TIE (1 point) / PTS = POINTS / PF = POINTS FOR / PA = POINTS AGAINST
*Tie Breaker = 1. Overall wins 2. H2H 3. Points Against