SPRING 2022 – REGULAR SEASON STANDINGS
A- DIVISION
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
GRIZZLIES | 8 | 8 | 0 | 16 | 206 | 92 | 114 |
FRIEND ZONE | 8 | 6 | 2 | 12 | 208 | 158 | 50 |
GOLD RUSH | 8 | 5 | 3 | 10 | 241 | 173 | 68 |
JAZZ | 8 | 4 | 4 | 8 | 269 | 246 | 23 |
ROYALS | 8 | 3 | 5 | 6 | 172 | 176 | -4 |
BLACK MAMBAS | 8 | 3 | 5 | 6 | 231 | 267 | -36 |
DREAM TEAM | 8 | 2 | 6 | 4 | 141 | 226 | -85 |
WOLFPACK | 8 | 1 | 7 | 2 | 156 | 286 | -130 |
B – DIVISION
TEAM | GP | W | L | PTS | PF | PA | DIFF |
---|---|---|---|---|---|---|---|
VIKINGS | 8 | 8 | 0 | 16 | 246 | 120 | 126 |
BALLZ MODELZ | 8 | 7 | 1 | 14 | 219 | 130 | 89 |
LITTLE GIANTS | 8 | 4 | 4 | 8 | 151 | 114 | 37 |
SUPERB OWLS | 8 | 4 | 4 | 8 | 175 | 220 | -45 |
FUSION X | 8 | 1 | 7 | 2 | 183 | 239 | -56 |
ROCKETS | 8 | 0 | 8 | 0 | 48 | 199 | -151 |
Legend for Statistical Abbreviations
GP = GAMES PLAYED / W = WINS (2 points) / L = LOSSES (0 points) /
PTS = POINTS / PF = POINTS FOR / PA = POINTS AGAINST
*Tie Breaker = 1. Overall wins 2. H2H 3. POINTS AGAINST